This docket was last retrieved on July 15, 2024. A more recent docket listing may be available from PACER.
Date Filed | Document Text |
---|---|
July 15, 2024 | Filing 33 CLERK'S NOTICE SETTING CASE MANAGEMENT CONFERENCE. You are hereby notified that the Initial Case Management Conference will be held by Zoom Webinar. Joint Case Management Statement is due by 9/16/2024. Initial Case Management Conference set for 9/23/2024, at 02:00 PM in Oakland, - Videoconference Only. Webinar Access: All counsel, members of the public, and media may access the webinar information at #https://www.cand.uscourts.gov/ygr Court Appearances: Advanced notice is required of counsel or parties who wish to be identified by the court as making an appearance or will be participating in the argument at the hearing. A list of names and emails must be sent to the CRD at YGRCRD@cand.uscourts.gov no later than September 20, 2024, at 12:00 PM PST. General Order 58. Persons granted access to court proceedings held by telephone or videoconference are reminded that photographing, recording, and rebroadcasting of court proceedings, including screenshots or other visual copying of a hearing, is absolutely prohibited. Zoom Guidance and Setup: #https://www.cand.uscourts.gov/zoom/. (eac, COURT STAFF) (Filed on 7/15/2024) |
July 12, 2024 | Filing 32 STIPULATION WITH PROPOSED ORDER CONSOLIDATING RELATED SHAREHOLDER DERIVATIVE ACTIONS AND APPOINTING CO-LEAD COUNSEL FOR PLAINTIFFS filed by Alpesh Shah. (Attachments: #1 Exhibit A, #2 Exhibit B)(Byrd, Rachele) (Filed on 7/12/2024) |
July 11, 2024 | ![]() |
July 10, 2024 | ![]() |
July 3, 2024 | Filing 29 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Stephen Milligan waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 28 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Stacy Smith waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 27 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Reid French waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 26 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Rami Rahim waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 25 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Mary McDowell waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 24 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Lorrie Norrington waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 23 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Karen Blasing waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 22 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Elizabeth Rafael waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 21 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Deborah Clifford waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 20 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Blake Irving waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 19 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Ayanna Howard waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 18 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Autodesk, Inc. waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
July 3, 2024 | Filing 17 WAIVER OF SERVICE Returned Executed filed by Alpesh Shah. Service waived by Andrew Anagnost waiver sent on 6/10/2024, answer due 8/9/2024. (Byrd, Rachele) (Filed on 7/3/2024) |
June 27, 2024 | Filing 16 Certificate of Interested Entities by Andrew Anagnost, Autodesk, Inc., Karen Blasing, Deborah Clifford, Reid French, Ayanna Howard, Blake Irving, Mary McDowell, Stephen Milligan, Lorrie Norrington, Elizabeth Rafael, Rami Rahim, Stacy Smith identifying Other Affiliate Argonaut Insurance Company, Other Affiliate Allianz Global Risks US Insurance Company, Other Affiliate Hudson Insurance Company, Other Affiliate Zurich American Insurance Company, Other Affiliate Freedom Specialty Insurance Company, Other Affiliate BlackRock, Inc., Other Affiliate The Vanguard Group Inc., Other Affiliate Lloyd's of London Beazley Insurance Company, Inc., Other Affiliate Ironshore Indemnity Inc., Other Affiliate AXA XL Specialty Insurance Company, Other Affiliate Samsung Fire & Marine Insurance Company, Ltd., Other Affiliate Travelers Casualty and Surety Company of America, Other Affiliate ACE American Insurance Company, Other Affiliate Old Republic Insurance Company, Other Affiliate National Union Fire Insurance Company of Pittsburgh, PA, Other Affiliate Continental Casualty Company, Other Affiliate Markel American Insurance Company for Andrew Anagnost, Autodesk, Inc., Ayanna Howard, Blake Irving, Deborah Clifford, Elizabeth Rafael, Karen Blasing, Lorrie Norrington, Mary McDowell, Rami Rahim, Reid French, Stacy Smith, Stephen Milligan. (Hashemi, Caz) (Filed on 6/27/2024) |
June 27, 2024 | Filing 15 Corporate Disclosure Statement by Autodesk, Inc. (Hashemi, Caz) (Filed on 6/27/2024) |
June 27, 2024 | Filing 14 NOTICE of Appearance by Stephen Bruce Strain for Defendants Andrew Anagnost, Karen Blasing, Reid French, Ayanna Howard, Blake Irving, Mary McDowell, Stephen Milligan, Lorrie Norrington, Elizabeth Rafael, Rami Rahim, Stacy Smith, Deborah L. Clifford and Autodesk, Inc. (Strain, Stephen) (Filed on 6/27/2024) |
June 27, 2024 | Filing 13 NOTICE of Appearance by Jessica L. Snorgrass for Defendants Andrew Anagnost, Karen Blasing, Reid French, Ayanna Howard, Blake Irving, Mary McDowell, Stephen Milligan, Lorrie Norrington, Elizabeth Rafael, Rami Rahim, Stacy Smith, Deborah L. Clifford and Autodesk, Inc. (Snorgrass, Jessica) (Filed on 6/27/2024) |
June 27, 2024 | Filing 12 NOTICE of Appearance by Caz Hashemi for Defendants Andrew Anagnost, Karen Blasing, Reid French, Ayanna Howard, Blake Irving, Mary McDowell, Stephen Milligan, Lorrie Norrington, Elizabeth Rafael, Rami Rahim, Stacy Smith, Deborah L. Clifford and Autodesk, Inc. (Hashemi, Caz) (Filed on 6/27/2024) |
June 13, 2024 | Filing 11 CLERK'S NOTICE - REASSIGNED CASE - NOTICE OF NEW HEARING DATE. You are notified that the Court has scheduled an Initial Case Management Conference before Judge Edward M. Chen upon reassignment. For a copy of Judge Chen's Standing Orders and other information, please refer to the Court's website at www.cand.uscourts.gov. Joint Case Management Statement due by 9/3/2024. Initial Case Management Conference set for 9/10/2024, at 1:30 PM in San Francisco, - Videoconference Only. This proceeding will be held via a Zoom webinar. ALL PARTIES PARTICIPATING IN THE HEARING ARE REQUIRED TO LOG INTO ZOOM NO LATER THAN 1:20 PM.Webinar Access: All counsel, members of the public, and media may access the webinar information at #https://www.cand.uscourts.gov/emcGeneral Order 58. Persons granted access to court proceedings held by telephone or videoconference are reminded that photographing, recording, and rebroadcasting of court proceedings, including screenshots or other visual copying of a hearing, is absolutely prohibited.Zoom Guidance and Setup: #https://www.cand.uscourts.gov/zoom/. (This is a text-only entry generated by the court. There is no document associated with this entry.) (vla, COURT STAFF) (Filed on 6/13/2024) |
June 11, 2024 | ![]() |
June 11, 2024 | Filing 9 ERRONEOUSLY E-FILED, DISREGARD - SEE DOC #10 ORDER REASSIGNING CASE. Case reassigned using a proportionate, random, and blind system pursuant to General Order No. 44 to Magistrate Judge Donna M. Ryu for all further proceedings. Judge Charles R. Breyer no longer assigned to case, Notice: The assigned judge participates in the Cameras in the Courtroom Pilot Project. See General Order No. 65 and http://cand.uscourts.gov/cameras.. Signed by Clerk on 6/11/2024. (Attachments: #1 Notice of Eligibility for Video Recording)(sec, COURT STAFF) (Filed on 6/11/2024) Modified on 6/11/2024 (sec, COURT STAFF). |
June 11, 2024 | ![]() |
June 10, 2024 | Filing 7 Initial Case Management Scheduling Order with ADR Deadlines: Notice: The assigned judge participates in the Cameras in the Courtroom Pilot Project. See General Order No. 65 and http://cand.uscourts.gov/cameras. Case Management Statement due by 8/30/2024. Initial Case Management Conference set for 9/6/2024 08:30 AM in San Francisco, - Videoconference Only. (Attachments: #1 Notice of Eligibility for Video Recording)(cjl, COURT STAFF) (Filed on 6/10/2024) |
June 10, 2024 | Filing 6 Summons Issued as to Andrew Anagnost, Autodesk, Inc., Karen Blasing, Deborah Clifford, Reid French, Ayanna Howard, Blake Irving, Mary McDowell, Stephen Milligan, Lorrie Norrington, Elizabeth Rafael, Rami Rahim, Stacy Smith. (cjl, COURT STAFF) (Filed on 6/10/2024) |
June 10, 2024 | Filing 5 Case assigned to Judge Charles R. Breyer. Counsel for plaintiff or the removing party is responsible for serving the Complaint or Notice of Removal, Summons and the assigned judge's standing orders and all other new case documents upon the opposing parties. For information, visit E-Filing A New Civil Case at http://cand.uscourts.gov/ecf/caseopening.Standing orders can be downloaded from the court's web page at www.cand.uscourts.gov/judges. Upon receipt, the summons will be issued and returned electronically. A scheduling order will be sent by Notice of Electronic Filing (NEF) within two business days. (jml, COURT STAFF) (Filed on 6/10/2024) |
June 7, 2024 | Filing 4 Certificate of Interested Entities by Alpesh Shah (Byrd, Rachele) (Filed on 6/7/2024) |
June 7, 2024 | Filing 3 Proposed Summons. (Byrd, Rachele) (Filed on 6/7/2024) |
June 7, 2024 | Filing 2 Civil Cover Sheet by Alpesh Shah . (Byrd, Rachele) (Filed on 6/7/2024) |
June 7, 2024 | Filing 1 COMPLAINT(with jury demand) against All Defendants (Filing fee $405, receipt number ACANDC-19499460). Filed by Alpesh Shah. (Byrd, Rachele) (Filed on 6/7/2024) Modified on 6/10/2024 (cjl, COURT STAFF). |
Use the links below to access additional information about this case on the US Court's PACER system. A subscription to PACER is required.
Search for this case: Shah et al v. Anagnost et al | |
---|---|
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Web | [ Unicourt | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Autodesk, Inc. | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Rami Rahim | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Andrew Anagnost | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Ayanna Howard | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Elizabeth Rafael | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Mary McDowell | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Stephen Milligan | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Reid French | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Stacy Smith | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Blake Irving | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Lorrie Norrington | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Deborah Clifford | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Defendant: Karen Blasing | |
Represented By: | Stephen Bruce Strain |
Represented By: | Jessica L. Snorgrass |
Represented By: | Caz Hashemi |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Plaintiff: Alpesh Shah | |
Represented By: | Betsy Carol Manifold |
Represented By: | Alex J. Tramontano |
Represented By: | Rachele R. Byrd |
Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
Search Web | [ Unicourt | Justia Dockets | Legal Web | Google | Bing | Yahoo | Ask ] |
Disclaimer: Justia Dockets & Filings provides public litigation records from the federal appellate and district courts. These filings and docket sheets should not be considered findings of fact or liability, nor do they necessarily reflect the view of Justia.